Rank | Country | Current account balance (million US$) |
---|---|---|
1 | People’s Republic of China (PRC) | 179,100 |
2 | Japan | 174,400 |
3 | Germany | 134,800 |
4 | Russia | 105,300 |
5 | Saudi Arabia | 103,800 |
6 | Norway | 63,330 |
7 | Switzerland | 50,440 |
8 | Netherlands | 50,170 |
9 | Kuwait | 40,750 |
10 | Singapore | 35,580 |
11 | Venezuela | 31,820 |
12 | Sweden | 28,610 |
13 | United Arab Emirates | 26,890 |
14 | Algeria | 25,800 |
15 | Hong Kong | 20,900 |
16 | Canada | 20,560 |
17 | Malaysia | 17,860 |
18 | Libya | 14,500 |
19 | Brazil | 13,500 |
20 | Iran | 13,130 |
source: wikipedia
Check that out. No. 10 woits! Now, what are we ever going to do with all of that money…? hmmm……
Advertisements